Through 11 of 11 Weeks (Final Week: November 30, 2015)
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Bonus | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf | 27.5 | 30 | 17 | 25 | 22 | 22.5 | 28.5 | 21 | 27 | 20.5 | 57.5 | 16 | 211.5 |
Black Taco of Death | 20 | 23.5 | 21 | 25.5 | 25 | 26.5 | 23 | 23 | 20.5 | 52.5 | 11 | 187 | |
The PJs | 12.5 | 17.5 | 21 | 14.5 | 11 | 19.5 | 25.5 | 20 | 18 | 53.5 | 5 | 162.5 | |
Tangerines | 16 | 19.5 | 13 | 21.5 | 17 | 21.5 | 20.5 | 20 | 23.5 | 21 | 49.5 | 3 | 160.5 |
The Biohazards | 23.5 | 19.5 | 19.5 | 13.5 | 19.5 | 20.5 | 16.5 | 48.5 | 1 | 152 | |||
Clementines | 40 | 40 | |||||||||||
Jim Sucks | 22.5 | 22.5 | |||||||||||
Better Than Romi | 18.5 | 18.5 | |||||||||||
Zonked Frog | 16.5 | 16.5 | |||||||||||
Em Jay | 15 | 15 | |||||||||||
Roberto | 11.5 | 11.5 | |||||||||||
Northern Dancer | 11.5 | 11.5 |
Scoring: Top 6 of 11 weeks count; Final week counts double; 2 point bonus for winning, 1 point bonus for second place
Key:
Small, italics: score has been dropped





