Sapphire Bar – 17 Macdonell Street – Guelph, ON
Qualifying Event for the Guelph Trivia League Finals
Last week’s format changes will remain in the game:
The 25 question main game will come in 5 sets of 5 questions;
Introducing The Identity Crisis round into Squiz!
Featured Categories:
MAJOR LEAGUE BASEBALL RECORDS (selected)
TAKE A NUMBER
Entry fee: $5/person
Maximum team size: 4
Prizes:
1st: 40% of the collected monies & entry into the Guelph Trivia League finals
2nd: Category selection next week
Door Prize for a non-winning player
Final Scores:
Team Name | 1-5 | 6-10 | H1 | 11-15 | 16-20 | H2 | IC | 21-25 | Total |
---|---|---|---|---|---|---|---|---|---|
Take It For Granite | 6 | 3 | 5 | 2 | 4 | 3.5 | 0.5 | 6 | 30 |
Moby Hippo | 3.5 | 3.5 | 4.5 | 3 | 3 | 3 | 1 | 4.5 | 26 |
Gruyere Force One | 4.5 | 3 | 4 | 1 | 1 | 2.5 | 5 | 4 | 25 |
Reptar | 3.5 | 3 | 1 | 1 | 5 | 3 | 1 | 3.5 | 21 |
PJs | 2 | 4.5 | 2.5 | 1 | 3 | 1.5 | 0.5 | 4 | 19 |
Tangerine Trio | 4 | 1 | 0 | 1 | 4 | 2.5 | 0 | 5 | 17.5 |
Next Week’s Category Selection:
CANADIAN LITERATURE





